![]()
| INSULATED CONDUCTORS COMMITTEE - 102nd MEETING |
| November 2-5, 1997 St. Pete Beach, Florida |
| Schedule of Meetings |
| Time | Group | Room | Topic | Chair |
| Sunday, November 2, 1997 |
| 9:00 am | - | 11:00 am | 100 | On To 100 Committee | Hartlein |
| 11:30 am | - | 1:30 pm | 12-35a | Accelerated Aging - Water Tank Test Procedures | Densley |
| 12:00 | - | 4:00 pm | SC 1,2 | Administrative Committee | Mashikian |
| 4:30 pm | - | 5:15 pm | Orient | Orientation | Hiivala |
| 5:30 pm | - | 6:30 pm | Recpt | Reception | Mashikian, Hartlein |
| Monday, November 3, 1997 |
| 7:00 am | - | 7:50 am | Coord | Chair's coordination meeting (all WG and SC chairs) | Mashikian, Hartlein |
| 8:00 am | - | 9:00 am | Plenary | Kickoff and Review Plenary Session | Mashikian |
| 9:00 am | - | 9:20 am | Award | Awards and Recognitions | Hartlein |
| 9:20 am | - | 10:30 am | Guest | Special Guest Speaker - Dr. Lowell Catlett | Hiivala |
| 10:50 am | - | 12:10 pm | 2-14 | Power Cable Standards | Ward, Balaska |
| 10:50 am | - | 12:10 pm | 3-51 | Guide for High Voltage Cable Sheath Bonding | Buckweitz |
| 10:50 am | - | 12:10 pm | 5-29 | Characteristics of Semiconductive Shields | Orton, Burns |
| 10:50 am | - | 12:10 pm | 9-29 | Submarine Cable | Turner, DiCostanzo |
| 10:50 am | - | 12:10 pm | 10-46 | Analysis & Solutions to Probs with Insul Cable Accessories | Rogers |
| 10:50 am | - | 12:10 pm | 14-6 | Rev of IEEE 634 Cable Penetration Fire Stop Qualification Test | Licht |
| 12:15 | - | 1:45 pm | Lunch | LUNCH ON YOUR OWN |
| 2:00 pm | - | 3:20 pm | 3-56 | Cable Designs Impervious to Moisture | Steiner, Walker |
| 2:00 pm | - | 3:20 pm | 3-58 | Remaining Life of Paper/Oil Transmission Class Cables | Foty, Zimnoch |
| 2:00 pm | - | 3:20 pm | 10-51 | Design, Application, & Operating Problems of Circuit Fault Indicators | Westrom |
| 2:00 pm | - | 3:20 pm | 10-54 | Alternate Cleaning Solvents for Electrical Cables | Weitz, Peterson |
| 2:00 pm | - | 3:20 pm | 12-36 | Smoke, Toxicity and Corrosive Products of Cable Combustion | Durland |
| 2:00 pm | - | 3:20 pm | 12-50 | Field Tests, Alternatives to DC Tests | Thue, Balaska |
| 2:00 pm | - | 3:20 pm | 14-4 | Evaluation of Installed Cable Systems | Hancock, LaMarca |
| 3:35 pm | - | 5:00 pm | 5-25 | Performance of Extruded Dielectrics | Densley |
| 3:35 pm | - | 5:00 pm | 9-39 | Liaison with IAS/PCIC on Cable Guide for Petrochemical Plants | Snow, Voltz |
| 3:35 pm | - | 5:00 pm | 10-27 | Reaffirmation of IEEE 404 | Luzzi, DiGuglielmo |
| 3:35 pm | - | 5:00 pm | 12-32 | Class 1E Cables for Nuclear Plants | Pitman, White |
| 3:35 pm | - | 5:00 pm | 12-48 | Guide for Fault Location on Shielded Power Cables | Gnerlich, Haverkamp |
Go to the Tuesday/Wednesday Agenda
Return to the Fall 1997 Page
